F1 Academy archive answer
Who has the most F1 Academy pole positions?
Abbi Pulling has the most F1 Academy pole positions: 12.
Calculated from Racelytic’s recorded archive. Last recalculated 14 September 2026.
Supporting ranking
| Rank | Drivers | Pole positions | Archive span |
|---|---|---|---|
| 1 | Abbi Pulling | 12 | 2023–2024 |
| 2 | Doriane Pin | 4 | 2024–2025 |
| 2 | Marta García | 4 | 2023–2023 |
| 4 | Alisha Palmowski | 3 | 2024–2026 |
| 4 | Chloe Chambers | 3 | 2024–2025 |
| 4 | Maya Weug | 3 | 2024–2025 |
| 7 | Hamda Al Qubaisi | 2 | 2023–2024 |
| 7 | Léna Bühler | 2 | 2023–2023 |
| 9 | Chiara Bättig (WCD) | 1 | 2026–2026 |
| 9 | Emely De Heus | 1 | 2023–2024 |
How this answer was calculated
Official F1 Academy archive records. Coverage: 2023–2026. 12 ranked drivers.
- Standard races only are included.
- Disqualified and non-starting entries do not count as classified starts, wins or podiums.
- Figures reflect the F1 Academy results currently available in the Racelytic archive.