Formula 1 archive answer
Who has the most Formula 1 race wins?
Lewis Hamilton has the most Formula 1 race wins: 106.
Calculated from Racelytic’s recorded archive. Last recalculated 14 September 2026.
Supporting ranking
| Rank | Drivers | Wins | Archive span |
|---|---|---|---|
| 1 | Lewis Hamilton | 106 | 2007–2026 |
| 2 | Michael Schumacher | 91 | 1991–2012 |
| 3 | Max Verstappen | 71 | 2015–2026 |
| 4 | Sebastian Vettel | 53 | 2007–2022 |
| 5 | Alain Prost | 51 | 1980–1993 |
| 6 | Ayrton Senna | 41 | 1984–1994 |
| 7 | Fernando Alonso | 32 | 2001–2026 |
| 8 | Nigel Mansell | 31 | 1980–1995 |
| 9 | Jackie Stewart | 27 | 1965–1973 |
| 10 | Jim Clark | 25 | 1960–1968 |
How this answer was calculated
Official Formula 1 archive records. Coverage: 1950–2026. 116 ranked drivers.
- Grands Prix only are included.
- Disqualified and non-starting entries do not count as classified starts, wins or podiums.
- Figures reflect the Formula 1 results currently available in the Racelytic archive.