Formula 1 archive answer
Who has scored the most Formula 1 points?
Lewis Hamilton has the most Formula 1 points: 5126.5.
Calculated from Racelytic’s recorded archive. Last recalculated 14 September 2026.
Supporting ranking
| Rank | Drivers | Points | Archive span |
|---|---|---|---|
| 1 | Lewis Hamilton | 5,126.5 | 2007–2026 |
| 2 | Max Verstappen | 3,434.5 | 2015–2026 |
| 3 | Sebastian Vettel | 3,098 | 2007–2022 |
| 4 | Fernando Alonso | 2,383 | 2001–2026 |
| 5 | Kimi Räikkönen | 1,873 | 2001–2021 |
| 6 | Valtteri Bottas | 1,788 | 2013–2026 |
| 7 | Charles Leclerc | 1,727 | 2018–2026 |
| 8 | Nico Rosberg | 1,594.5 | 2006–2016 |
| 9 | Sergio Pérez | 1,585 | 2011–2026 |
| 10 | Michael Schumacher | 1,566 | 1991–2012 |
How this answer was calculated
Official Formula 1 archive records. Coverage: 1950–2026. 357 ranked drivers.
- Grands Prix only are included.
- Disqualified and non-starting entries do not count as classified starts, wins or podiums.
- Figures reflect the Formula 1 results currently available in the Racelytic archive.